Gateways for:
| Grade Point | Letter Grade | Range |
|---|---|---|
| 13 | A+ | 93-100% |
| 12 | A | 86-92.9% |
| 11 | A- | 80-85.9% |
| 10 | B+ | 77-79.9% |
| 9 | B | 73-76.9% |
| 8 | B- | 70-72.9% |
| 7 | C+ | 67-69.9% |
| 6 | C | 63-66.9% |
| 5 | C- | 60-62.9% |
| 4 | D+ | 57-59.9% |
| 3 | D | 53-56.9% |
| 2 | D- | 50-52.9% |
| 1 | F | 35-49.9% |
| 0 | F- | 0-34.9% |
Average Required to Remain in Good Standing
Generally to remain "in good standing" the following is required (unless otherwise specified for your program /calendar)
General Programs- Cumulative GPA of 5, Major GPA of 5
Honours Programs- Cumulative GPA of 5, Major GPA of 8
If your transcript does not indicate that you are in good standing, see your Academic Advisor Immediately.